Green, white and gold take on Track and Field
The combined green, white and gold of Wallsend and Blyth came out in force at Middlesbrough and left with a very well earned 2nd place. The spirit in the camp was evident again as we had lots of people taking part, this is exactly what we need for the next two fixtures if we are going to remain in top spot.
Key highlights from the day was the six second pb for Matt the Tash in the 5000m in near gale force conditions and the 400m of Julie Williams who was really not looking forward to this but ran a great race. However, it’s hard to pick out just a few as we had over six hours of great athletics
The list below is everybody who took part and you’ll see some names popping up multiple times, just to mention a few and say a massive thanks to Lauren Barrett and Ella Wood who competed in six and five events respectively. Also our own Sarah Robson who competed in four events and Sarah Graham and Julie Williams who competed in several events and are now our elite high jump team! For the men it was the ever present and reliable Paul Corrigan and the Blyth contingent of Daniel, Calum, Peter and Craig who were our multi-eventers.
Another big thanks to our official judges and in particular for Wallsend’s very own Tommy Morgan and the first class support crew of Tim, Kayleigh, Harry and Becki.
Event | Women A | Women B | Men A | Men B |
100m | Ella Wood | Amy Bannister | Daniel N’Jai | Dave Swallwell |
200m | Ella Wood | Amy Bannister | Dave Swallwell | Craig Birch |
400m | Lauren Barrett | Julie Williams | Daniel N’Jai | Calum Storey |
800m | Sarah Robson | Erin Scott | Paddy Dinsmore | Steve Dobby |
1500m | Sarah Graham | Helen Morris | Joeseph Dungworth | Sean McKintyre |
3000m S/C | n/a | n/a | Harry Coates | Jon French |
5000m/3000m | Bex Lambston | Erin Scott | Matt Derbyshire | Mark Nicholson |
400m H | Lauren Barrett | Sarah Robson | Calum Storey | Michael Day |
110m H | Lauren Barrett | Sarah Robson | Daniel N’Jai | Craig Birch |
Hammer | Steph Ramsey | Anne Craddock | Paul Corrigan | Ralph Dickinson |
Discus | Steph Ramsey | Sarah Graham | Paul Corrigan | Martin Scott |
Javelin | Anne Craddock | Julie Williams | Peter Skirrow | Michael Day |
Shot Putt | Anne Craddock | Steph Ramsey | Paul Corrigan | Dave Swallwell |
Long Jump | Erin Scott | Julie Williams | Peter Skirrow | Craig Birch |
Triple Jump | Ella Wood | Lauren Barrett | Craig Birch | Calum Storey |
High Jump | Julie Williams | Sarah Graham | Peter Skirrow | Calum Storey |
4x100m Women | Amy Bannister | Ella Wood | Sarah Robson | Lauren Barrett |
4x400m Women | Ella Wood | Bex Lambston | Sarah Graham | Lauren Barrett |
4x100m Men | Calum Storey | Dave Swallwell | Craig Birch | Daniel N’Jai |
4x400m Men | Jon French | Steve Dobby | Sean McIntyre | Daniel N’Jai |
Judges | Tommy Morgan | Ralph Dickinson | Steve Walker | Dave Kitching |
Judges/Support | Sue Skirrow | Tim Nicholson | Kayleigh Dunn | Harry Coates |
Our next event is on Sunday 12th July, this will be in Middlesbrough and will again start with the field events at 11:30. The final event will be on Saturday 8th August at Churchill Playing fields. It would be great to have another 10 athletes to come along, even if it’s just to help out and offer support and encouragement…your club needs you.
Paddy